Bynaus, Inc. — Legal
Sub-processors
Last Updated: October 5, 2026
Bynaus uses the following sub-processors to provide the Services. Each is bound by a written contract with data protection obligations no less protective than our Data Processing Addendum.
We update this list at least 10 days before a new sub-processor begins processing Customer Personal Data, except in an emergency as described in Section 6.4 of the Data Processing Addendum. To be notified by email when this list changes, write to privacy@bynaus.ai.
| Sub-processor | Purpose | Location |
|---|---|---|
| Amazon Web Services, Inc. | Cloud hosting, storage, databases, backups, document and image processing (including facial verification via Amazon Rekognition) | United States |
| MongoDB, Inc. (Atlas) | Primary application database | United States |
| Neo4j, Inc. (Aura) | Graph database for linked project records | Cloud (managed) |
| Redis Inc. (Redis Cloud) | Caching and job queues | United States |
| Cloudflare, Inc. | Content delivery, DDoS protection and bot checks | Global |
| Okta, Inc. (Auth0) | User authentication and multi-factor authentication | United States |
| WorkOS, Inc. | Authentication for Open RFI | United States |
| OpenAI OpCo, LLC | AI model processing | United States |
| Anthropic, PBC | AI model processing | United States |
| Google LLC | AI model processing (Gemini API) and mobile push notifications (Firebase Cloud Messaging) | United States |
| SpaceXAI LLC (formerly X.AI LLC) | AI model processing | United States |
| Voyage AI Innovations, Inc. (a MongoDB company) | Text embeddings for search | United States |
| Perplexity AI, Inc. | Web search for AI features | United States |
| Vapi, Inc. | Voice agent calls | United States |
| Eleven Labs Inc. | Voice synthesis | United States |
| ANAM.AI LTD | AI avatar video sessions | United Kingdom |
| Microsoft Corporation | Microsoft Teams meeting agent | United States |
| Twilio Inc. | Phone calls and SMS | United States |
| Mailgun Technologies, Inc. (Sinch) | Transactional email | United States |
| Stripe, LLC | Payments and subscriptions (Bynaus does not store card data) | United States |
| Functional Software, Inc. (Sentry) | Error monitoring | United States |
| Datadog, Inc. | Application and AI monitoring | United States |
| Dotsquare LLC (Geocodio) | Address geocoding | United States |
Google Maps Platform (maps and routing) is provided by Google LLC as an independent controller under Google’s own terms, not as a Bynaus sub-processor.
Integrations a Customer chooses to connect (for example its own Microsoft 365, Google Workspace, Slack or Procore account) are the Customer’s own services and are not Bynaus sub-processors.